Kamdhenu Yojana – The Mukhyamantri Kamdhenu Yojana (MKY) is a scheme launched by the Odisha Government on September 2024 to help small and marginal farmers by supporting dairy farming. Under this scheme, farmers are encouraged to set up small dairy units. Aim of this scheme is To establish sustainable and profitable small-scale dairy units to boost milk production improving the livelihood of small & marginal farmers & contributing to community nutrition and food security.
Here Main Yojana is Mukhyamantri Kamdhenu Yojana (MKY) & Sub Scheme is “Go-Palan Yojana”. You all will apply for Go palan Yojana under Mukhyamantri Kamdhenu Yojana (MKY).
Kamdhenu Yojana Odisha Overview
Yojana Name | Mukhyamantri Kamdhenu Yojana |
Government By | Odisha Government |
Beneficiaries | Only eligible Farmers/ Beneficiaries |
Yojana Amount | 2,30,400 Rs |
Apply Process | Offline/Online |
Subhadra Yojana 1st Phase | September 2024 |
Kamdhenu Yojana Project Cost
Particulars | Unit Cost (in Rs.) | No./Area | Amount (Rs.) |
---|---|---|---|
Shed cost for 120 sft. for 2 cows and 2 calves. | Rs 420 per sq. ft. | 120 sq. ft. | 50,400 |
Purchase of 2 milch cows yielding 10 ltr. per day with calves @ Rs.90,000/- including transportation cost per cow. | 90,000 per cow (including transportation cost) | 2 cows | 1,80,000 |
Total Unit Cost | 2,30,400 |
Mukhyamantri Kamdhenu Yojana Subsidy Amount
All Farmers/Beneficiaries will Get total Subsidy of 1,38,240 Rs if they opted for shed and 1,08,000 Rs if they not opted for shed
Subsidy Payment for beneficiary opted for Shed
Phase | Conditions for Subsidy Release | SC/ST/Women/PWD/Transgender (₹) | General (₹) |
---|---|---|---|
1st Phase | After completion of cow shed and purchase of 1st milch cow & completion of its insurance (50% of total subsidy) | 80,640 | 69,120 |
2nd Phase | After purchase of 2nd milch cow & completion of its insurance (50% of total subsidy) | 80,640 | 69,120 |
Total Subsidy | 1,61,280 | 1,38,240 |
Read More – Mukhyamantri Kamdhenu Yojana Odisha Full Details 2025
Read More – Mukhyamantri Kamdhenu Yojana Odisha Apply Process Online 2025
Subsidy Payment for beneficiary Not opted for Shed
Phase | Conditions for Subsidy Release | SC/ST/Women/PWD/Transgender (₹) | General (₹) |
---|---|---|---|
1st Phase | After purchase of 1st milch cow & completion of its insurance (50% of total subsidy) | 63,000 | 54,000 |
2nd Phase | After purchase of 2nd milch cow & completion of its insurance (50% of total subsidy) | 63,000 | 54,000 |
Total Subsidy | 1,26,000 | 1,08,000 |
After Completing all eligibility , Farmers/ Beneficiaries will get subsidy amount in their bank account.
Conclusion
In this article, we discussed the Mukhyamantri Kamdhenu Yojana Subsidy Details. For more updates on similar government schemes and job opportunities, make sure to visit our website, Sarkari Insights. We hope you found this information helpful.